|
|
|
| MICHEL CATALOG NUMBER | TOPICAL DESCRIPTION |
| 293-297 | Whale,dolphin,mackeral,tuna |
| 408-412 | Fish,Trichiurus haumela,pseudosciaena polyactis,miichthys miiuy,Lateolabrax japonicus,clupanodon punctatus |
| 432 | Fishing boat |
| 513-516 | Fishing boats,whaler,trawler,dragnet boat,purse-seine boat |
| 621A-626A | Fish,various trouts,rainbow,dolly,Manchurian,carp,crucian carp |
| 621B-626B | Fish,various trouts,rainbow,dolly,Manchurian,carp,crucian carp |
| 637-638 | Fishing boats |
| 660A-661A | Squid,octopus |
| 660B-661B | Squid,octopus |
| 695A-699A | Fish,saury,Pac. cod,chum & pink salmon,Pleurogrammus azonus |
| 695B-699B | Fish,saury,Pac. cod,chum & pink salmon,Pleurogrammus azonus |
| 876-878 | Shell fishes,cockle,clam,mussel |
| 934-936 | Fish,surf smelt,fall fish,mullet |
| 1386-1391 | Fish,memorial,white fish,notch jowl,catfish,snakehead,pelteo, bagrus fulvidraco |
| 1668-1672 | Shell and fish,mactra sulcataria,natica fortunel,arca inflata,rapana, thomasiana,sphoeroides porphyreus |
| 1668-72 Shtlt | Shell and fish,mactra sulcataria,natica fortunel,arca inflata,rapana, thomasiana,sphoeroides porphyreus |
| 1668B-1672B | Shell and fish,mactra sulcataria,natica fortunel,arca inflata,rapana, thomasiana,sphoeroides porphyreus |
| 1937-1939 | Fish,sebastes schiegeli,devil stinger,sea lion |
| 1937-39 Shtlt | Fish,sebastes schiegeli,devil stinger,sea lion |
| 1937B-1939B | Fish,sebastes schiegeli,devil stinger,sea lion |
| 2486-2488 | Ships & Fish,Xiphias gladius,makaira,mitsukurii,histiophorus, orientalis |
| 2726-2727 | Fishes,heniochus acuminatus,amphiprion frenatus |
| 3154-3158 | Fishes,acipenser mikadoi,sparus macrocephalus,cypsilurus agoo, hexagrammos otakii,myliobatus tobijei |
| 3235-3239 | Fish,heniochus acuminatus,balistoides conspicullum,amiphiprion, frenatus,paracanthures hepatus |
| 3235-39 Shtlt | Fish,heniochus acuminatus,balistoides conspicullum,amiphiprion, frenatus,paracanthures hepatus |
| 3393-3397 | Fish,naucrates ductor,dasyates akajel,lampris guttatus,laltimeria, chalumnae,epinephelus moara |
| 3393-97 3 Sh | Fish,naucrates ductor,dasyates akajel,lampris guttatus,laltimeria, chalumnae,epinephelus moara |
| 3516-19 Block | Fish,carassius auratus |
| 3516-3519 | Fish,carassius auratus |
| 3564-3566 | Marine animals,callorhinus ursinus,mirounga leonina,otaria byronia |
| 3567-69 Shtlt | Marine animals,callorhinus ursinus,mirounga leonina,otaria byronia |
| 3596C-00C Sh | Snails,seashells,phalium strigatum,gomphina veneriformus |
| 3598A-3599A | Snails,seashells,phalium strigatum,gomphina veneriformus |
| 3765-69 Strip | Fish,thunnus thynnus,heniochus acuminatus,tylosurus melanotus,myoxocephalus scorpius,pomacanthus imperator |
| 3886-3887 | Fish,liza haematocheila,anguila japonica |
| Block 266 | Fish,hyphessobrycon,innesi |
| Block 281 | Fish,isuris oxyrhynchus |
| Block 305 | Snails,seashells,neverita didyma |
| Block 356 | Fish,hypophthalmichthys molitrix |
Updated
5-14-01
CONTACT US
Phone/fax: (516) 883-3296
Email: george7103@verizon.net
Or write to us at:
Allkor Stamp Company
PO Box 1346
Port Washington, NY 11050
Questions
about the site, Contact - RSK Web Designs or contact me to create a similar
site for you!
contact info updated 10-1-2006